To download 3D models, please login or create an account and request access.
EAN kod | 8595568921857 |
Tarifni broj | 73089059 |
Težina | 3,6600 kg/m |
Površinska obrada | Hot Dip Galvanized |
Otpornost na temperaturu | -50 - 150 °C |
Širina | 300 mm |
Visina | 60 mm |
Dužina | 3000 mm |
Funkcionalnost u požaru | P90-R, E90, PS90 |
Standardi | ČSN EN 61537 |
Standardi otpornosti na vatru | ČSN 73 0895, DIN 4102-12, STN 92 0205 |
Debljina metala | 1,2 - 1,5 mm |
Količina vijaka za spajanje | 12 |
Udaljenost pregrade | 150 mm |
Maks. opterećenje za vatrootpornost | 10 - 20 kg |
Note for system with maintained functionality in fire:
The distance of rungs of cable ladders for standardized support structures is 150 mm. For connecting the trays are designed for KPBSKL couplings and NSM 6X10 screws.
You find more information in the catalogue Systems with maintained functionality in fire.